Brother Furnace

Chamber Furnace 1200 Degree for Heat Treatment

A custom-made 1200 degree lab chamber furnace for heat treatment is ready for shipment. This furnace will significantly enhance our client laboratory’s heat treatment capabilities.

Chamber Furnace Specifications

Chamber Furnace 1200C Standard Size

Type Max.Temperature(℃) Furnace Chamber Size(mm)
(Width x Height x Depth)
Volume(L) Rated Power(kw)
BR-12N-1 1200 100x100x100 1 0.8
BR-12N-2 1200 120x120x130 2 1.5
BR-12N-3 1200 150x150x150 3 2
BR-12N-5 1200 150x150x200 5 3
BR-12N-8 1200 200x200x200 8 3.5
BR-12N-12 1200 200x200x300 12 5
BR-12N-27 1200 300x300x300 27 8
BR-12N-36 1200 300x300x400 36 10
BR-12N-64 1200 400x400x400 64 15
BR-12N-125 1200 500x500x500 125 25
BR-12N-216 1200 600x600x600 216 36
BR-12N-512 1200 800x800x800 512 64
BR-12N-729 1200 900x900x900 729 81
BR-12N-1000 1200 1000x1000x1000 1000 100
Note: The special size for this muffle furnace 1200C is customized.

 

Exit mobile version