CE Standard Electric Muffle Furnace up to 1400℃, Chamber Furnace for labs.
BR-14S high-temperature muffle furnace 1400 type consists of high-quality alumina fiber brick and SiC heating elements with a special design. This lab chamber furnace can be used up to 1400℃. It is an ideal electric furnace for materials annealing and sintering in your research laboratory.
Muffle Furnace 1400 Features
- Max. Temperature: 1400℃
- Operation Temperature: 1300℃ (1400℃ for short time).
- Maximum energy efficiency is achieved by surrounding the chamber with thermal-efficient alumina fiber ceramic insulation.
- Double-layer structure with the cooling fan. Lower temperature in outside case.
- PID automatic control via current limiting phase angle fired the resistor, e.g. SCR (Silicon Controlled Rectifier).
- Power control with 51 segments programmable.
1400C Muffle Furnace Chamber with the SiC heating elements:
Muffle Furnace 1400 Specifications
Ⅰ. Technical Specifications |
|
Max. temperature | 1400℃ (<2hour) |
Working temperature | 1300℃ |
Standard Temperature controlling | ● PID automatic control via SCR (Silicon Controlled Rectifier) power control with phase angle fired, current limiting resistor. ● 51 programmable segments for precise control of heating rate, cooling rate and dwell time. ● Built in PID Auto-Tune function with overheating & broken thermocouple broken protection for this Muffle Furnace 1400 type. ● Over temperature protection and alarm allows for operation without attendant. |
Optional of Temperature controlling | ● Software (Furnace can be operated by PC by installing a control software)
● Touch screen temperature controller |
Temperature accuracy | ±1℃ |
Temperature Uniformity | ±5℃ over 120mm @ 1400℃
±3℃ over 80mm @ 1300℃ |
Heating rate | 0-15℃ /min |
Thermocouple | S type (Pt-Rh to Pt-Rh) with 99.7% purity Alumina tube |
Heating element | SIC heating elements |
Furnace Chamber | Three layers of ceramic fiber insulation materials ● First layer: 1700℃ ceramic fiber board. ● Second layer: 1430℃ ceramic fiber board. ● Third layer: 1260℃ ceramic fiber board. |
Furnace structure | Double layer steel casing with dual cooling fan, surface temperature below 60℃ |
Furnace door | ● Power cutting off when furnace door open |
Warranty | ● One-year limited warranty for this Muffle Furnace 1400 type with lifetime support. |
Certifications | CE |
Ⅱ. Application Notes |
|
Using Attentions | ● The cooling rate of this Muffle Furnace 1400 type shall also not exceed 10℃ /min. ● Toxic or explosive gases are not recommended for use with this furnace without necessary safety controls and supervision. ● Small cracks may appear on the surface of the refractory ceramics over extended use. This is a normal occurrence and the cracks may be repaired with alumina coating. ● Refractory door block must be inserted before closing door. |
Muffle Furnace 1400 Standard Size:
Type | Max. Temperature(℃) |
Furnace Chamber Size(mm)
(Width x Height x Depth) |
Volume(L) | Rated Power(kw) |
BR-14S-1 | 1400 | 100x100x100 | 1 | 1 |
BR-14S-2 | 1400 | 120x120x130 | 2 | 2 |
BR-14S-3 | 1400 | 150x150x150 | 3 | 3 |
BR-14S-5 | 1400 | 150x150x200 | 5 | 4 |
BR-14S-8 | 1400 | 200x200x200 | 8 | 6 |
BR-14S-12 | 1400 | 200x200x300 | 12 | 7 |
BR-14S-27 | 1400 | 300x300x300 | 27 | 9 |
BR-14S-36 | 1400 | 300x300x400 | 36 | 10 |
BR-14S-64 | 1400 | 400x400x400 | 64 | 18 |
BR-14S-125 | 1400 | 500x500x500 | 125 | 30 |
BR-14S-216 | 1400 | 600x600x600 | 216 | 42 |
BR-14S-512 | 1400 | 800x800x800 | 512 | 76 |
BR-14S-729 | 1400 | 900x900x900 | 729 | 95 |
BR-14S-1000 | 1400 | 1000x1000x1000 | 1000 | 120 |
Note: | Other sizes can be customizable. |
See our other Muffle Furnace:
Tips:
Follow us on Facebook