High Temperature Lab Vacuum Tube Furnace, 1200℃ 1400℃ 1600℃ Horizontal Tube Furnace
Brother vacuum tube furnace adopts high pure alumina or quartz tube, working temperature from 300℃ to 1600℃. Adopt an advanced temperature control system, high temperature accuracy, easy operation, excellent heat-insulation effect, symmetrical temperature uniformity. Mainly used for labs of the university, research center, and production enterprise, etc.
BR-12NT horizontal tube furnace adopts a 40, 60, 70, 80 or 100mm O.D quartz tube and a pair of stainless steel vacuum sealing flanges with needle valves & gauge allow heating samples under vacuum or gas flow conditions. The temperature of this tube furnace is controlled by a high precision digital controller which provides 51 programmable segments with +/- 1℃ accuracy. The max. working temperature is 1200℃.
BR-1400ST horizontal tube furnace max. working temperature is 1400℃.
BR-1600MT horizontal tube furnace max. working temperature is 1600℃.
Vacuum Tube Furnace features:
- Max temperature:
1200℃ (HRE Fe-Cr-Al-Mo wire)
1400℃ (SiC Heater)
1600℃ (MoSi2 Heater) - 50 segments programmable and auto control
- Furnace structure, double layer steel dual cooling fan, the surface temperature below 50℃
- 304 stainless steel sealing flange
- Adjustable flange support structure at both ends to extend furnace tube life
- Over-temperature protection function, automatic power-off when the temperature exceeds the allowable set value
- Safety protection Automatically power off when the furnace body leaks
- Heating rate ≦20℃/min
- Temperature accuracy ±1 ℃
- Max vacuum -0.1MPa (Standard type)
- Max vacuum 7×10^(-5)Pa (High vacuum type)
Now our vacuum tube furnace can reach Max vacuum 7×10^(-5)Pa.
Hydrogen tube furnace
Special design tube furnace
Standard Spares:
- Plugging tube 4 pcs
- Furnace tube 1 pc
- Vacuum pump 1 pc
- Vacuum sealing flange 2 sets
- Vacuum gauge 1 pc
Optional Spares:
- Vacuum system (Rotary vane vacuum pump, Diffusion pump, Molecular pump)
- Atmosphere system (Float flow meter, Mass flow meter)
- Quick release flange, Three-way flange
- 7 inch HD touch scree
Ⅰ. Technical Specifications |
|
Max. temperature | 1200℃, 1400℃, 1600 ℃ (<2 hours) |
Working temperature | 300-1500 ℃ |
Standard Temperature controlling | ● PID automatic control via SCR (Silicon Controlled Rectifier) power control with phase angle fired, current limiting resistor. ● 51 programmable segments for precise control of heating rate, cooling rate and dwell time. ● Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. ● Over temperature protection and alarm allows for operation without attendant. |
Optional of Temperature controlling | ● Software (Furnace can be operated by PC by installing a control software ) ● Touch screen temperature controller |
Temperature accuracy | ±1℃ |
Heating rate | Heating rate<15 ℃/min |
Thermocouple | K, S, or B type (Pt-Rh) with 99.7% purity Alumina tube |
Heating element | heating wires, SiC heating elements or MoSi2 heating elements |
Max. vacuum | 7×10^(-5) Pa |
Furnace Chamber | There layers of ceramic fiber insulation materials ● First layer: 1800℃ ceramic fiberboard. ● Second layer: 1600℃ ceramic fiberboard. ● Third layer: 1260℃ ceramic fiberboard. |
Furnace structure | Double layer steel casing with dual cooling fan, surface temperature below 60 ℃. |
Vacuum system | ● Double stage rotary vane vacuum pump with a magnetic valve to prevent the oil absorbed into tube. ● Self-expansion type double silicon ring flange, 304 stainless steel HCP. ● Needle valve + Mechanical vacuum gauge + Discharge valve |
Warranty | ● One year limited warranty with lifetime support. (Consumable parts such as heating elements and crucibles are not covered by the warranty, please order the replacement at related products) ● ATTENTION: Any damages caused by the use of corrosive and acidic gases are not under the coverage of a One Year Limited Warranty. |
Certifications | CE |
Ⅱ. Application Notes |
|
Using Attentions | ● Cooling rate shall also not exceed 5 ℃ /min. ● Toxic or explosive gases are not recommended for use with this furnace without necessary safety controls and supervision. ● Small cracks may appear on the surface of the refractory ceramics over extended use. ● The tube furnace is avoid use vacuum above 1500℃, otherwise the tube will be serious deformation. |
Vacuum tube furnace standard model
Vacuum tube furnace up to 1200℃
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-12NT-40/300 | 40x300mm | 3 KW | 1200℃ | K type | Quartz tube | Fe-Cr-Al-Mo wire |
BR-12NT-60/300 | 60x300mm | 3 KW | ||||
BR-12NT-80/300 | 80x300mm | 5 KW | ||||
BR-12NT-100/300 | 100x300mm | 5 KW | ||||
BR-12NT-120/300 | 120x300mm | 6 KW | ||||
BR-12NT-40/450 | 40x450mm | 3 KW | ||||
BR-12NT-60/450 | 60x450mm | 3 KW | ||||
BR-12NT-80/450 | 80x450mm | 5 KW | ||||
BR-12NT-100/450 | 100x450mm | 5 KW | ||||
BR-12NT-120/450 | 120x450mm | 6 KW |
Vacuum tube furnace up to 1400℃
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-14ST-40/300 | 40x300mm | 4 KW | 1400℃ | S type | Alumina tube | Sic Heater |
BR-14ST-60/300 | 60x300mm | 4 KW | ||||
BR-14ST-80/300 | 80x300mm | 4 KW | ||||
BR-14ST-100/300 | 100x300mm | 6 KW | ||||
BR-14ST-120/300 | 120x300mm | 6 KW | ||||
BR-14ST-40/450 | 40x450mm | 4 KW | ||||
BR-14ST-60/450 | 60x450mm | 4 KW | ||||
BR-14ST-80/450 | 80x450mm | 4 KW | ||||
BR-14ST-100/450 | 100x450mm | 6 KW | ||||
BR-14ST-120/450 | 120x450mm | 6 KW |
Vacuum tube furnace up to 1600℃
Model | Dia* Heating zone |
Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-16MT-40/300 | 40x300mm | 4 KW | 1600℃ | B type | Alumina tube | MoSi2 Heater |
BR-16MT-60/300 | 60x300mm | 4 KW | ||||
BR-16MT-80/300 | 80x300mm | 4 KW | ||||
BR-16MT-100/300 | 100x300mm | 6 KW | ||||
BR-16MT-120/300 | 120x300mm | 6 KW | ||||
BR-16MT-40/450 | 40x450mm | 5 KW | ||||
BR-16MT-60/450 | 60x450mm | 5 KW | ||||
BR-16MT-80/450 | 80x450mm | 5 KW | ||||
BR-16MT-100/450 | 100x450mm | 7 KW | ||||
BR-16MT-120/450 | 120x450mm | 7 KW |
See our other type of tube furnace:
Follow us on Facebook